![]() |
|||||||
|
Dry Alumina Ramming Mass based on Corrundum for melting steel in Induction furnaces and Middle Frequency DE-86 (Neutral ramming mass DE-86) |
|
DESCRIPTION |
Technical data sheet | ||
Brand | DE-86 | |
Max service temp.(°C) | 1800°C | |
Bulk density(g/cm3) | 3.10 | |
Chemical composition(%) | Al2O3 | 84-86 |
MgO | 12-14 | |
SiO2 | 0.3 Max | |
Fe2O3 | 0.3 Max | |
Grain Size | 0-5mm | |
Humldlty | 0.1max | |
Type of bond | Ceramic | |
Sintering Temperature(°C) | 1700°C | |
Package | 25kg,in paper bags |
Dry Alumina Ramming Mass based on Corrundum for melting steel in Induction furnaces and Middle Frequency DE-88 (Neutral ramming mass DE-88) |
Technical data sheet | ||
Brand | DE-88 | |
Max service temp.(°C) | 1800 | |
Bulk density(g/cm3) | 2.90 | |
Chemical composition(%) | Al2O3 | 89.28 |
MgO | 9.40 | |
SiO2 | 0.22 | |
Fe2O3 | 0.08 | |
CaO | 0.19 | |
Grain Size | 0-5mm | |
Type of bond | Ceramic | |
Sintering Temperature(°C) | 1680°C | |
Package | 25kg,in paper bags |
Dry Alumina Ramming Mass based on Corrundum for Air Induction Melting Furnace DE-90 (Neutral ramming mass DE-90) |
Technical data sheet | ||
Brand | DE-90 | |
Max service temp.(°C) | 1850 | |
Bulk density(g/cm3) | 2.96 | |
Chemical composition(%) | Al2O3 | 94.94 |
MgO | 3.58 | |
SiO2 | 0.58 | |
Fe2O3 | 0.07 | |
CaO | 0.23 | |
Grain Size | 0-5mm | |
Type of bond | Ceramic | |
Sintering Temperature(°C) | 1680°C | |
Package | 25kg,in paper bags |
Dense Refractories Co.,Ltd. | |
Website: http://www.denserefr.com | |
Email:denserefr@163.com | |
SHANG WU INNER RING RD,WEILAI INTERNATIONAL BLDG 25,UNIT 1,1103 ZHENGZHOU,CHINA | |
Tel:+(86)-371-68083078 Fax: +(86)-371-68083087 | |
©Dense Refractories Co.,Ltd. All Rights Reserved. |